Weekdays
| Consultation | Clinic Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Standard Consult (Up to 20 mins) | $112.00 | $43.90 | $68.10 |
| GP Care Plans | $224.65 | $156.55 | $68.10 |
| Long Consult (20–40 mins) | $224.00 | $84.90 | $115.10 |
| Mental Health Care Plan | $250.00 | $106.20 | $143.80 |
| Prolonged Consult (40–60 mins) | $300.00 | $125.10 | $174.90 |
Saturdays
| Consultation | Clinic Fee | Medicare Rebate | Out of Pocket | |
|---|---|---|---|---|
| Standard Consult | $135.00 | $43.90 | $91.10 | |
| Long Consult | $270.00 | $84.90 | $165.10 | |
| Prolonged Consult | $350.00 | $125.10 | $224.90 | |
| Mental Health Care Plan | $280.00 | $106.20 | $173.80 | |
| GP Care Plans | $247.65 | $156.55 | $91.10 |
Public Holidays
| Consultation | Clinic Fee | Medicare Rebate | Out of Pocket | |
|---|---|---|---|---|
| Standard Consult | $160.00 | $57.15 | $102.85 | |
| Long Consult | $320.00 | $98.00 | $222.00 | |
| Prolonged Consult | $400.00 | $137.40 | $202.60 | |
| Mental Health Care Plan | $300.00 | $106.20 | $193.80 | |
| GP Care Plans | $259.40 | $156.55 | $102.85 |
Specialty Services
| Service | Clinic Fee | Medicare Rebate | Out of Pocket |
|---|---|---|---|
| Medical Termination of Pregnancy – Initial Consult | $112.00 | $43.90 | $68.1 |
| Medical Termination of Pregnancy – Subsequent Consult | $350.00 | $84.90 | $265.10 |
| Menopause Initial Consultation | $250.00 | $84.90 | $165.10 |
| Iron Infusion | $300.00 | $43.90 | $256.10 |